![]() |
SONS OF CONFEDERATE VETERANS LT JOHN T. BULLOCK CAMP NO. 2205 STEM, NC |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Presentations |
![]() |
FINAL RESTINGS
The following names and pictures of Civil War veterans are among those that have been collected over the last few years. If you have pictures of Civil War veterans (Confederate or Union) that you'd like to post, please send us a copy of the grave photo, unit assigned, and the burial location including city/county and state.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
NAME | UNIT ASSIGNED | BURIAL LOCATION | COUNTY/STATE |
Van Pelt, William C. | Co A, 52nd NC Infantry | Flat Rock Cemetery | Mt. Holly, Gaston County, NC |
Vanasdall, Henry | Co C, 48th Regiment Indiana Infantry (USA) | Laurel Grove Cemetery | Savannah, Chatham County, GA |
Veazey, Bennett | Pvt, Co K, 55th NC Infantry | Veazey Cemetery | Granville County NC |
Veazey, John H. | Pvt, Co E, 23rd NC Infantry | Veazey Cemetery | Butner, Granville County, NC |
Veazey, William H | Corp, Co K, 55th NC | KIA at Cold Harbor, VA--- Memorial stone in Veazey Cemetery | Butner, Granville County, NC |
Venable, Thomas Brown | Lt Colonel, 24 NC | Elmwood Cemetery | Oxford, Granville County, NC |
Vernon, Ben Thomas Hennis | Pvt, Co H, 16th Battalion, NC Infantry | Buffalo Cemetery | Sandy Ridge, Stokes County, NC |
Vick, William H. | Pvt, Co D, 32 NC | Oakwood Cemetery | Raleigh, Wake County, NC |
Vogler, William Franklin | Co D, 21st NC Infantry "Forsyth Rifles" | Bethania Moravian Church | Bethania, Forsyth County, NC |
FLAGS OF THE CONFEDERACY | ||||||
![]() The Bonnie Blue |
![]() The Stars and Bars |
![]() The First National |
![]() The Second National |
![]() The Third National |
![]() The Naval Jack |
![]() The Old North State |