![]() |
SONS OF CONFEDERATE VETERANS LT JOHN T. BULLOCK CAMP NO. 2205 STEM, NC |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Presentations |
![]() |
FINAL RESTINGS
The following names and pictures of Civil War veterans are among those that have been collected over the last few years. If you have pictures of Civil War veterans (Confederate or Union) that you'd like to post, please send us a copy of the grave photo, unit assigned, and the burial location including city/county and state.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
NAME | UNIT ASSIGNED | BURIAL LOCATION | COUNTY/STATE |
Rahn, Joseph William | Co F, J. D. L. | Flemington Presbyterian Church | Hinesville, Liberty County, GA |
Rahn, Matthew | R. S., 2nd Battalion, 1st GA Regiment (Bethany Militia) | ||
Rainey, Josiah R. | Pvt, Co G, 27 NC | Oakwood Cemetery | Raleigh, Wake County, NC |
Ramsey, W.F. | Pvt, Co A, 1 NC Arty | Oakwood Cemetery | Raleigh, Wake County, NC |
Ramsour, John T. | 55th NC Regiment | Long Creek Presbyterian Church | Gaston County, NC |
Raynal, Pierre Napoleon | 2nd Lt, Co A, 18th GA Infantry (born in Ste-Marie-Aux-Mines, Alsace, France) | Elmwood Cemetery | Charlotte, Mecklenburg County, NC |
Reagan, R. D. | Co D, 7th NC Infantry | ||
Redman, Washington Sanford | Co A, 2nd Regiment, NC Infantry | Holly Springs Baptist Church | Surry County, NC |
Reece, Jacob | Pvt, Co A, 6th NC Cavalry | Zionville Church | Watauga County, NC |
Reece, Julius C. | Co A, 28th NC Troops | Little Vine Primitive Baptist Church | Dobson, Surry County, NC |
Reed, William R. | Co E, 2nd WVA Infantry, Sp-Am War | Lamm's Grove Primitive Baptist Church | Carthage, Moore County, NC |
Reep, Alfred M. | Co E, 32nd NC Infantry | Pisgah United Methodist Church | Lincoln County, NC |
Reich, John E. | Co E, 21st NC Infantry | Salem Cemetery | Winston-Salem, Forsyth County, NC |
Reich, Louis E. | Co K, 21st NC Infantry | Salem Cemetery | Winston-Salem, Forsyth County, NC |
Reid, Calvin H. | Sgt, Co F, 7 NC | Oakwood Cemetery | Raleigh, Wake County, NC |
Reid, Charles A. | Co G, 47th NC Infantry Regiment | Wentworth United Methodist Church | Wentworth, Rockingham County, NC |
Reppard, Henry Clay | Co C, 1st GA Calvary | Flemington Presbyterian Church | Hinesville, Liberty County, GA |
Reynolds, John J. | Co K, 50th VA Infantry | St. Pauls Church of the Brethren | Cana, Carroll County, VA |
Rhyne, Lawson C. | Pisgah United Methodist Church | Lincoln County, NC | |
Richardson, Amatus W. | Co H, 4th NC Infantry | Hunting Creek Friends Meeting | Yadkin County, NC |
Richardson, William W. | 2 Lt, Co B, 26 NC | Oakwood Cemetery | Raleigh, Wake County, NC |
Riddick, M.A. | Co D, 5 NC Cav | Confederate Cemetery | Kittrell, Vance County, NC |
Roach, William A. | Hares Light Dutymen | Confederate Cemetery | Kittrell, Vance County, N.C. |
Robards, William | Colonel, 12th NC Infantry | Royster Family Cemetery | Vance County, NC |
Robbins, J.A. | Co G, 51 NC | Confederate Cemetery | Kittrell, Vance County, N.C. |
Roberson, W. | Harts SC Battery | Confederate Cemetery | Kittrell, Vance County, N.C. |
Roberts, James Walter | Pvt, Co A, 1st SC Infantry | Mt. Olive Cemetery | Sampit, Georgetown County, SC |
Roberts, Jesse V. | Pvt, 2nd Regiment, North Carolina Cavalry | Roberts Cemetery | Butner, Granville County, NC |
Roberts, William Anderson | Co A, 6th NC Regiment | ||
Robertson, James | Pvt, Co B, 45 NC | Oakwood Cemetery | Raleigh, Wake County, NC |
Robider, Alfred | Flemington Presbyterian Church | Hinesville, Liberty County, GA | |
Robinson, Joseph B. | Corp, Co G, 52 NC | Oakwood Cemetery | Raleigh, Wake County, NC |
Robinson, R.H. | Co F, 2 NC JR Res | Confederate Cemetery | Kittrell, Vance County, N.C. |
Robinson, S.B. | Lieut., Co F, 3 NC JR Res | Confederate Cemetery | Kittrell, Vance County, NC |
Robinson, William Jonas | Pvt, Co A, 30th Regiment NC Troops | Flat Rock United Methodist Church | Stokesdale, Guilford County, NC |
Roby, Walter A. | Co I, 25th VA Infantry - CSA | Spring Hill Cemetery | Huntington, Cabell County, WV |
Rogers, Green | Snow Creek Primitive Baptist Church | Lawsonville, Stokes County, NC | |
Rogers, Willis A | Pvt, Capt Jones Supporting Force, NC | Rehobeth Church | Watkins, Vance County, NC |
Rollins, James J. | Sgt, Co H, 28 NC | Oakwood Cemetery | Raleigh, Wake County, NC |
Roney, L.H. | 2 Lt, Co I, 57 NC | Oakwood Cemetery | Raleigh, Wake County, NC |
Rose, F. | Co E, 17th VA Infantry - CSA | Spring Hill Cemetery | Huntington, Cabell County, WV |
Royster, Stephen Samuel | Colonel | Royster Family Cemetery | Vance County, NC |
Royster, William D. | Co B, 12th NC Infantry | Royster Family Cemetery | Vance County, NC |
Royster, William Ellis | Pvt, Co K, 55th NC Infantry | Royster Family Farm | Aarons Creek Church Rd., Oak Hill, Granville County, NC |
FLAGS OF THE CONFEDERACY | ||||||
![]() The Bonnie Blue |
![]() The Stars and Bars |
![]() The First National |
![]() The Second National |
![]() The Third National |
![]() The Naval Jack |
![]() The Old North State |